Thin Walled Fast Speed Injection Molding Machine
Back List

KW Series:KW180~KW338
Product Information
KW series high performance fast plastic injection molding machine is equipped with optimized hydraulic system. The injection rate can reach 150mm/s, the injection pressure can reach up to 200Mpa. It’s available to equip with accumulator that reach injection rate at 300mm/s. Thus greatly reduce the production cycle time and increase the production efficiency. The machines are applied in producing flight cup and magnetic disk etc. high precise thin-walled products.
Display
Parameters
SIZE | KW180 | KW198 | KW218 | KW268 | KW300 | KW338 | ||||||||||||
INJECTION UNIT | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C |
Screw diameter / mm | 45 | 50 | 55 | 45 | 50 | 55 | 45 | 50 | 55 | 50 | 55 | 60 | 55 | 60 | 65 | 65 | 70 | 75 |
Shot Volume theoretical / cm³ | 334 | 412 | 499 | 342 | 422 | 510 | 382 | 471 | 570 | 530 | 641 | 763 | 676 | 805 | 945 | 1161 | 1347 | 1546 |
Injection Weight / g | 301 | 372 | 449 | 308 | 380 | 460 | 344 | 424 | 513 | 477 | 577 | 687 | 615 | 732 | 859 | 1045 | 1210 | 1391 |
Injection rate / g/s | 120 | 148 | 179 | 139 | 165 | 195 | 124 | 154 | 186 | 187 | 227 | 270 | 223.5 | 266 | 312.2 | 325 | 368 | 390 |
Injection pressure / Mpa | 181 | 147 | 121 | 181 | 147 | 121 | 181 | 147 | 122 | 211 | 175 | 147 | 177 | 149 | 127 | 182 | 157 | 137 |
Screw rotation speed / rpm | 180 | 200 | 190 | 170 | 220 | 180 | ||||||||||||
Clamping unit | ||||||||||||||||||
Clamping force / KN | 1800 | 1980 | 2180 | 2680 | 3000 | 3380 | ||||||||||||
Open stroke / mm | 440 | 435 | 475 | 525 | 590 | 660 | ||||||||||||
Space between tie bars / mm | 480×460 | 480×480 | 520×520 | 580×580 | 620×620 | 660×660 | ||||||||||||
Max.Mould height / mm | 500 | 580 | 530 | 580 | 630 | 680 | ||||||||||||
Min.Mould height / mm | 200 | 190 | 200 | 220 | 200 | 250 | ||||||||||||
Ejector stroke / mm | 100 | 120 | 140 | 150 | 150 | 160 | ||||||||||||
Ejector force / KN | 70 | 46 | 46 | 54 | 70 | 62 | ||||||||||||
OTHERS | ||||||||||||||||||
Max.Pump pressure / Mpa | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||
Pump motor power / KW | 18.5 | 18.5 | 18.5 | 22 | 30 | 37 | ||||||||||||
Heating power / KW | 9.3 | 14 | 14 | 16 | 18.3 | 20.4 | ||||||||||||
Machine dimension&nbs / m | 4.8×1.4×1.9 | 5.3×1.45×2.1 | 5.3×1.45×2.1 | 5.8×1.55×2.1 | 5.98×1.66×2.37 | 7.2×1.85×2.3 | ||||||||||||
Machine weight / t | 6 | 6 | 7 | 8 | 9.5 | 12.5 | ||||||||||||
Mould Platen Dimensions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Mould Space Dimensions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Messages