Thin Walled Fast Speed Injection Molding Machine
Back List

KW Series:KW380~KW1180
Product Information
KW series high performance fast plastic injection molding machine is equipped with optimized hydraulic system. The injection rate can reach 150mm/s, the injection pressure can reach up to 200Mpa. It’s available to equip with accumulator that reach injection rate at 300mm/s. Thus greatly reduce the production cycle time and increase the production efficiency. The machines are applied in producing flight cup and magnetic disk etc. high precise thin-walled products.
Display
Parameters
SIZE | KW380 | KW420 | KW500 | KW600 | KW780 | KW1180 | ||||||||||||||||
INJECTION UNIT | A | B | C | A | B | C | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
Screw diameter / mm | 70 | 75 | 80 | 70 | 75 | 80 | 75 | 80 | 85 | 90 | 90 | 95 | 100 | 105 | 90 | 95 | 105 | 110 | 100 | 110 | 120 | 130 |
Shot Volume theoretical / cm³ | 1501 | 1723 | 1960 | 1501 | 1723 | 1960 | 1727 | 1965 | 2219 | 2487 | 2736 | 3048 | 3377 | 3723 | 2990 | 3331 | 4070 | 4467 | 4366 | 5283 | 6288 | 7379 |
Injection Weight / g | 1350 | 1550 | 1764 | 1350 | 1550 | 1764 | 1554 | 1768 | 1997 | 2238 | 2462 | 2743 | 3039 | 3350 | 2721 | 3032 | 3703 | 4065 | 3930 | 4755 | 5660 | 6641 |
Injection rate / g/s | 335 | 384 | 437 | 344 | 395 | 449 | 386 | 442 | 449 | 560 | 552 | 612 | 679 | 748 | 574 | 640 | 781 | 858 | 660 | 798 | 966 | 1169 |
Injection pressure / Mpa | 174 | 152 | 133 | 174 | 152 | 133 | 167 | 147 | 130 | 116 | 161 | 145 | 130 | 118 | 195 | 175 | 143 | 130 | 207 | 171 | 144 | 123 |
Screw rotation speed / rpm | 160 | 160 | 130 | 149 | 110 | 100 | ||||||||||||||||
Clamping unit | ||||||||||||||||||||||
Clamping force / KN | 3800 | 4200 | 5000 | 6000 | 7800 | 11800 | ||||||||||||||||
Open stroke / mm | 700 | 740 | 770 | 870 | 950 | 1250 | ||||||||||||||||
Space between tie bars / mm | 720×700 | 770×770 | 820×780 | 880×880 | 980×950 | 1170×1170 | ||||||||||||||||
Max.Mould height / mm | 780 | 780 | 810 | 900 | 960 | 1250 | ||||||||||||||||
Min.Mould height / mm | 250 | 250 | 330 | 350 | 400 | 500 | ||||||||||||||||
Ejector stroke / mm | 150 | 200 | 200 | 250 | 280 | 325 | ||||||||||||||||
Ejector force / KN | 79 | 110 | 150 | 150 | 210 | 245 | ||||||||||||||||
OTHERS | ||||||||||||||||||||||
Max.Pump pressure / Mpa | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||
Pump motor power / KW | 37 | 45 | 55 | 30+37 | 37+37 | 37+55 | ||||||||||||||||
Heating power / KW | 29.4 | 29.4 | 33.5 | 42.8 | 56.7 | 61/67/73/75 | ||||||||||||||||
Machine dimension&nbs / m | 7.6×1.85×2.4 | 7.98×1.95×2.4 | 8.5×2.2×2.8 | 10.2×2.2×2.8 | 11.43×2.4×3.14 | 12.6×2.7×2.85 | ||||||||||||||||
Machine weight / t | 15.5 | 17 | 22 | 32 | 37 | 52 | ||||||||||||||||
Mould Platen Dimensions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Mould Space Dimensions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Messages